Faculty Profiles
| Name | Designation | Scale of Pay | Photograph |
|---|---|---|---|
| Dr. Mahender Singh | Principal | - | ![]() |
| Mr. Rajiv Kumar | Yoga Instructor | 96900 + 4600 GP | ![]() |
| Ms. Meetu | Yoga Therapist | 74300 + 4200 GP | ![]() |
| Dr. Anupma | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Ms. Sheeraj Kumari | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Ms. Sarghi Kohli | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Dr. Sumant Batish | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Ms. Rajwant Kaur | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Mr. Roshan Lal | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Dr. Mohinder Kumar | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Mr. Kulwant Singh | Yoga Instructor | 74300 + 4200 GP | ![]() |
| Dr. Gunanidhi Sharma | TGT (Sanskrit) | 74300 + 4200 GP | ![]() |
| Mr. Aditya Kumar | Clerk (Regular) | 40600 + 1900 GP | ![]() |
| Mr. Rahul Joshi | Data Entry Operator (On DC Rate through Service Provider) |
Rs. 32,701 | ![]() |
| Ms. Sangeeta | Clerk (On DC Rate through Service Provider) |
Rs. 32,701 | ![]() |
| Ms. Sunita | Medical Lab Technician (On DC Rate through Service Provider) |
Rs. 33,888 | ![]() |
| Ms. Gurpreet | Library Restorer (On DC Rate through Service Provider) |
Rs. 31,982 | ![]() |
| Ms. Ranjna | Library Attendant (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Raj Kumar | Sweeper (Regular) | 45700 + 1900 GP | ![]() |
| Mr. Pankaj | Computer Lab Attendant (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Lalit Prakash Singh | Attendant (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Maninder Singh | Attendant (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Dipender Tiwari | Peon (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Ms. Davinder Kaur | Peon (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Manoj Kumar | Sweeper (On DC Rate through Service Provider) |
Rs. 24,494 | ![]() |
| Mr. Sukhchain Singh | Chowkidar (On DC rate through service provider) |
Rs. 24,494 | ![]() |
| Mr. Surender | Chowkidar (On DC rate through service provider) |
Rs. 24,494 | ![]() |
| Mr. Amit | Chowkidar (On DC rate through service provider) |
Rs. 24,494 | ![]() |



























