Faculty Profiles
 
| NAME | DESIGNATION | SCALE OF PAY | |
|---|---|---|---|
| Dr. Mahender Singh | Principal | - |  | 
| Mr. Rajiv Kumar | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mrs. Meetu | Yoga Therapist | 10300-34800 +5000 GP |  | 
| Dr. Anupma | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mrs. Sheeraj Kumari | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mrs. Sarghi Kohli | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Dr. Sumant Batish | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mrs. Rajwant Kaur | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mr. Roshan Lal | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Dr. Mohinder Kumar | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Mr. Kulwant Singh | Yoga Instructor | 10300-34800 +5000 GP |  | 
| Dr. Gunanidhi Sharma | TGT (Sanskrit) | 10300-34800 +5000 GP |  | 
| Mrs. Vijay Laxmi | Jr. Astt. (Regular) | 10300-34800 +3600 GP |  | 
| Mr. Deepak | Jr. Astt. (Regular) | 10300-34800 +3600 GP |  | 
| Mr Rahul Joshi | DEO (Deputed from SPIC, CHD) | Rs. 21,863 |  | 
| Mr. Neelam Dhanda | Clerk (On DC rate through service provider) | Rs. 21,863 |  | 
| Mrs. Sunita | Lab Technician (On DC rate through service provider)) | Rs. 21,863 |  | 
| Mrs. Gurpreet | Lib. Restorer (On DC rate through service provider) | Rs. 21,863 |  | 
| Mr. Dharamvir Hooda | Lebrary Attendant (Regular) | 5910-20200 +1950 GP |  | 
| Mr. Raj Kumar | Sweeper (Regular) | 5910-20200 +1900 GP |  | 
| Mrs. Kunti | Sweeper (Regular) | 5910-20200 +1900 GP |  | 
| Mrs. Kanta | Peon (Deputer from B.Ed College sector 20D, Chd.) | 5910-20200 +1900 GP |  | 
| Mr. Deepak Negi | Computer Lab Attendant (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Lalit Prakash Singh | Attendant (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Maninder Singh | Attendant (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Tijen Hira | Peon (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mrs. Davinder kaur | Peon (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Manoj Kumar | Sweeper (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mrs. Anita | Sweeper (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Bhagat Ram | Mali (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Brijesh | Mali (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Manoj | Chowkidar (MTS) (On DC rate through service provider) | Rs. 15003/- Consolidated |  | 
| Mr. Ram Murat Yadav | Security Gaurd (On DC rate through service provider) | Rs. 19650/- Consolidated |  | 
| Mr. Dipender Tiwari | Security Gaurd (On DC rate through service provider) | Rs. 19650/- Consolidated |  | 
 
 
  
                         
                        