FEE CHARGED FROM STUDENTS
| Sr. No. | Name of Course | Semester | Total Fee | 
|---|---|---|---|
| 1. | M.A. (YOGA) | SEMESTER 1 & 2 | 29582 | 
| 2. | M.A. (YOGA) | SEMESTER 3 & 4 | 29807 | 
| 3. | B.ED. (YOGA) | SEMESTER 1 & 2 | 31378 | 
| 4. | B.ED. (YOGA) | SEMESTER 3 & 4 | 31603 | 
| 5. | PGDYT | SEMESTER 1 & 2 | 24614 | 
| 6. | BCCYE | ANNUAL | 14703 | 
 
 
  
                         
                        